Choose the plan that fits you best. No hidden costs, full flexibility, cancel anytime.
Custom solutions for large organizations with specific requirements. Contact us for a tailored offer.
Tailored features and integrations
No limits on team size – all employees can collaborate
SSO, advanced security policies, audit logs
Individual dashboards and exports
Detailed comparison of all plans and features
| Feature | Free €0 |
Pro from €15/mo |
Max from €39/mo |
|---|---|---|---|
| Document upload | — | 50 MB | 500 MB |
| Documents as AI context | — | — | Up to 5 documents |
| Basics | |||
| Paths (Projects) | 1 | 5 | 50 |
| Workspaces | 1 | 3 | 10 |
| Team members per workspace | 1 | 3 | 10 |
| AI requests per month | 5 | 50 | 500 |
| AI Features | |||
| AI project planning (30 sec.) | ✓ | ✓ | ✓ |
| AI budget plan & cost estimation | ✓ | ✓ | ✓ |
| AI risk analysis | ✓ | ✓ | ✓ |
| AI stakeholder identification | Basic | Advanced | Advanced |
| AI assistant (chat) | ✓ | ✓ | ✓ |
| AI recommendations (traffic light) | — | — | ✓ |
| AI Toolbox | — | 5 Tools | All 11 |
| Project Management | |||
| Phases & tasks | ✓ | ✓ | ✓ |
| Timeline / Gantt view | ✓ | ✓ | ✓ |
| Milestones | ✓ | ✓ | ✓ |
| Stakeholder management | ✓ | ✓ | ✓ |
| Compliance detection (GDPR, ISO) | — | ✓ | ✓ |
| Collaboration & Export | |||
| Team invite via email | — | ✓ | ✓ |
| Roles (Owner / Editor / Viewer) | — | ✓ | ✓ |
| PDF export (professional reports) | — | ✓ | ✓ |
| Excel export | — | — | ✓ |
| Security & Compliance | |||
| GDPR-compliant (servers in Germany) | ✓ | ✓ | ✓ |
| SSL encryption | ✓ | ✓ | ✓ |
| Daily backups | ✓ | ✓ | ✓ |
Start now with PathHub AI – the AI detects stakeholders, compliance, and everything you need.
Create Your First Path →Cancel anytime • Secure payment via Stripe